TRAIL CONDITIONS
updated September 22, 2023
TRAIL STATUS UPDATE
TRAIL MAP
See where all the bike trails are at Vail Lake Resort.
DOWNLOAD TRAIL MAP (PDF)
Important: If you are using the Trail Forks app, note the directional arrows on each trail. For the safety of all riders, please be sure not to ride in the opposite direction. Trail Forks is updated with all current trail info.
TRAIL NAME | LENGTH (mi) | GREAT FOR | DIFFICULTY | STATUS |
---|---|---|---|---|
Ambulance | 0.65 | All mountain/XC | Easy | Open |
Tunnel | 1.12 | XC/ All Mountain | Easy | Open |
Coliseum | 0.81 | XC | Easy | Open |
Jump Lines | 1.28 | Gravity/Enduro | Difficult | Open |
Feel The flow | 0.43 | XC | Easy | Open |
Flow Zone | TBD | PARK | Difficult | In Progress/Closed |
Enchanted Forest | 0.67 | XC | Intermediate | Open |
High School Single track | 0.35 | XC | Intermediate | Open |
Slingshot | 1.0 | XC | Intermediate | Open |
Matco | 1.35 | Enduro | Difficult | Open |
Route 66 | 0.66 | Easy | Open | |
Speak Easy Loop | TBD | XC | Intermediate | Open |
Ranoa Flow | 0.92 | Enduro | Difficult | Open |
Magna Flow | 0.20 | Enduro | Difficult | Open |
Freshman | TBD | XC | Easy | Open |
JV | 0.28 | XC | Intermediate | Open |
Varsity | TBD | XC | Intermediate | Open |
4114 | 0.66 | Downhill | Expert | Open |
Marlin | 0.75 | Intermediate | Open | |
Rocky Top Climb | 0.30 | XC | Intermediate | Open |
Bull Frog | 0.78 | Enduro-Terrain Park | Difficult | Open |
Jump Line & Enduro Return Trail | 1.28 | XC, Terrain Park | Difficult | Open |
Tarantula | 0.15 | Intermediate | Open | |
Northside | TBD | Difficult | Open | |
Southside | TBD | Difficult | Open | |
OG | 0.3 | Difficult | Open | |
3 Card Monte. | TBD | Difficult | In Progress | |
Split Decision | TBD | Difficult | In Progress | |
Bridges | 0.19 | Difficult | Open | |
Big Dawgs | 0.18 | Expert | Open | |
Meadows Climb | 0.8 | Intermediate | In Progress | |
Meadows. | TBD | Intermediate | Open | |
Ant Farm | TBD | Intermediate | In Progress | |
Beer Can Alley | 0.23 | Difficult | Open | |
Lake Road | 1.76 | Easy | Open | |
Vic’s | 0.24 | Easy | Open | |
Chalk Hill | 0.25 | Difficult | Open | |
M3T | 0.1 | Intermediate | Open | |
Towers Climb | TBD | Difficult | Open | |
Great Oak | TBD | Difficult | In Progress |
SUBMIT TRAIL REPORTS
We value the feedback and real-time input of our community of riders. If you notice something on a recent ride that needs attention or is different from the above trail conditions, please share it with us here, so that we can improve the experience for all Vailocity riders.
ACTION-PACKED FUN
#VAILOCITY
The trail crew has been out in force getting things ready for the upcoming @teambigbear.official race in a couple weeks! Shown here is some patch work on the “OG” trail off of rocky top. This section has had an awkward right hand “thread the needle” turn for a while and this will help create a safer section with more flow 👌
#vailocitybikepark #vailocity #vaillakeresort

We are OPEN! The evacuation order has been lifted and downgraded to a “warning”. The trail conditions are great and riding will be all time both today and tomorrow! Come on out and enjoy the trails while they soak in some of this rare California moisture! #vailocitybikepark #vaillake #vaillakekoa

UPDATE : WE ARE OPEN Due to the evacuation order from Cal Fire for the above areas, the Vailocity Bike Park and Vail Lake KOA campground will be closed until the evacuation order is lifted. We will update when we have the all clear but for now, be safe and have a great weekend! #vailocitybikepark #fairviewfire

You may have seen us out and about in our “new to us” Mini Ex over the last month or two. While it doesn’t eliminate all the hand work that takes place, it has certainly been a huge help for the cross country trails we’ve been working on this summer! We’re gearing up for a fantastic winter of riding and racing out here!
#vailocitybikepark #vaillake
