TRAIL CONDITIONS
Updated September 11, 2024
TRAIL UPDATE
Dry trail conditions exist all over. Work being done on the upper Ambulance Fire Road so use caution when riding. Due to Regional fires, air quality conditions are poor. All Trails are Open
TRAIL MAP
See where all the bike trails are at Vail Lake Resort.
DOWNLOAD TRAIL MAP (PDF)
Important: If you are using the Trail Forks app, note the directional arrows on each trail. For the safety of all riders, please be sure not to ride in the opposite direction. Trail Forks is updated with all current trail info.
TRAIL NAME | LENGTH (mi) | GREAT FOR | DIFFICULTY | STATUS |
---|---|---|---|---|
Ambulance | 1.0 | All mountain/XC | Easy | Open |
Tunnel | 1.12 | XC/ All Mountain | Easy | Open |
Coliseum | 1.35 | XC | Easy | Open |
Ignitor jump Line | .58 | Gravity/Enduro | Difficult | Open |
Feel the Flow | 0.43 | XC | Easy | Open |
Flow Zone | TBD | PARK | Difficult | Open |
Enchanted Forest | 0.67 | XC | Intermediate | Open |
High School Single track | 0.35 | XC | Intermediate | Open |
Slingshot | 1.0 | XC | Intermediate | Open |
Matco | 1.35 | Enduro | Difficult | Open |
Route 66 | 0.66 | Easy | Open | |
Speak Easy Loop | .97 | XC | Intermediate | Open |
Ranoa Flow | 0.92 | Enduro | Difficult | Open |
Magna Flow | 0.20 | Enduro | Difficult | Open |
JV | 0.28 | XC | Intermediate | Open |
4114 | 0.66 | Downhill | Expert | Open |
Marlin | 0.75 | Enduro | Intermediate | Open |
Rocky Top Climb | 0.30 | XC | Intermediate | Open |
Bull Frog | 0.78 | Enduro-Terrain Park | Difficult | Open |
Enduro Transfer | 1.28 | XC, Terrain Park | Difficult | Open |
Tarantula | 0.15 | Enduro | Intermediate | Closed For Repair |
OG | 0.3 | Enduro | Difficult | Closed |
Bell's Bridges | 0.19 | Difficult | Open | |
Big Dawgs | 0.18 | Enduro | Expert | Open |
Meadows | .95 | Intermediate | Open | |
Beer Can Alley | 0.23 | Jump line | Difficult | Open |
Lake Road | 1.76 | XC | Easy | Open |
Vic’s | 0.24 | Enduro, XC | Easy | Open |
Chalk Hill | 0.25 | Downhill, Enduro | Difficult | Open |
M3T | 0.1 | Enduro | Intermediate | Open |
Upper Ambulance | 1 | Fire Road Trail | Difficult | Open |
Boogie Down | .54 | Jump Line | Difficult | Open |
BrAcaRueTon | .85 | Enduro, XC | Intermediate | Open |
Flashpoint | .27 | XC-Climb | Difficult | Open |
Over the Edge | .58 | XC | Intermediate | Open |
Pixie Dust | .40 | XC | Intermediate | Open |
TDF | .33 | XC | Intermediate | Open |
Electric Catfish | 1 | XC | Intermediate | Open |
Ironwood | .717 | XC | Intermediate | Open |
Funner | .83 | Enduro | Difficult | Open |
Expressway | .58 | XC | Easy | Open |
SUBMIT TRAIL REPORTS
We value the feedback and real-time input of our community of riders. If you notice something on a recent ride that needs attention or is different from the above trail conditions, please share it with us here, so that we can improve the experience for all Vailocity riders.